Great rates for international calls to China 3.9p/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in China. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call China from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call China and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.9p | 27 min for £10 | - |
Mobile | 29.9p | 33 min for £10 | 29p |
Honduras | |||
Landline | 19.5p | 51 min for £10 | - |
Mobile | 18.9p | 52 min for £10 | 7p |
Hong Kong | |||
Landline | 3.5p | 285 min for £10 | - |
Mobile | 5.5p | 181 min for £10 | 7p |
Hungary | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 1.7p | 588 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 26.5p | 37 min for £10 | - |
Mobile | 26.9p | 37 min for £10 | 31p |
Japan | |||
Landline | 2.5p | 400 min for £10 | - |
Mobile | 4.9p | 204 min for £10 | 7p |
Jordan | |||
Landline | 19.9p | 50 min for £10 | - |
Mobile | 20.5p | 48 min for £10 | 13p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Oman | |||
Landline | 15.5p | 64 min for £10 | - |
Mobile | 13.9p | 71 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 20.5p | 48 min for £10 | - |
Mobile | 21.5p | 46 min for £10 | 31p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 44.9p | 22 min for £10 | - |
Mobile | 55.9p | 17 min for £10 | 9p |
Romania | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 1.5p | 665 min for £10 | 7p |
Russia | |||
Landline | 3.5p | 285 min for £10 | - |
Mobile | 22.5p | 44 min for £10 | - |
Moscow | 10.5p | 95 min for £10 | - |
Rwanda | |||
Landline | 30.9p | 32 min for £10 | - |
Mobile | 27.9p | 35 min for £10 | 29p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 98.9p | 10 min for £10 | 25p |
Vatican City | |||
All country | 3.9p | 256 min for £10 | - |
Venezuela | |||
Landline | 1.5p | 665 min for £10 | - |
Mobile | 9.5p | 105 min for £10 | 9p |
Mobile - Movilnet | 3.5p | 285 min for £10 | 9p |
Vietnam | |||
Landline | 8.5p | 117 min for £10 | - |
Mobile | 8.5p | 117 min for £10 | 7p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 61.9p | 16 min for £10 | - |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 17.9p | 55 min for £10 | - |
Mobile | 16.5p | 60 min for £10 | 9p |
Destination | Rate/minute | Minutes for £10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 49.9p | 20 min for £10 | - |
Mobile | 47.9p | 20 min for £10 | 29p |
Zimbabwe | |||
Landline | 30.9p | 32 min for £10 | - |
Mobile | 37.5p | 26 min for £10 | 12p |
Mobile - Econet | 54.9p | 18 min for £10 | 12p |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available